Imodeli | YFMB-950B | YFMB-1100B |
Max Paper size | 920 mm | 1040 mm |
Ukujiya Kwephepha | 100-500g/m2 | 100-500g/m2 |
Laminating Speed | 0-30m/min | 0-30m/min |
Amandla | 15kw | 18kw |
Isisindo Esiphelele | 1900kg | 2100kg |
Ubukhulu Sebonke | 4500x1800x1500mm | 4800x1950x1500mm |
I-Heating Roller Diameter | 320 mm | 320 mm |
● I-YFMB-950B yochungechunge lwe-laminator eshisayo iyithuluzi elithuthuke kakhulu lokuphakela le-laminating.Lo mshini unezinhlamvu ze-high-automation, ukusebenza kalula, ukuphepha kanye nokuzinza.Ingasebenzisa kabanzi ekufakweni kwebhokisi, ukwenza amalebula kanye nomkhiqizo wokuphrinta wedijithali.Kuyisinqumo esihle sendlu yokuphrinta enkulu nemaphakathi
a) Ukunemba okuphezulu kwerola yokushisisa ene-chrome plated ifakwe isistimu yokushisisa uwoyela eyakhelwe ngaphakathi, esebenza kahle kakhulu ekulawuleni izinga lokushisa.Izinga lokushisa le-laminating liyalungiseka uma kwenziwa izinhlelo zokusebenza.Usayizi okhulisiwe werola yokushisisa eyi-chromed ifakwe ohlelweni lokushisisa uwoyela olwakhelwe ngaphakathi oluhlinzeka ngezinga lokushisa elilinganayo le-laminating futhi liphethe izinga lokushisa elihle kakhulu eliqhubekayo.
b)Isistimu yokuqaqa ifilimu yomoya womoya ibeka ifilimu.roll ngokunembe kakhudlwana, futhi yenza ukulayishwa nokwehliswa komqulu wefilimu kanye nokungezwani kokuvula ifilimu kube lula kakhulu.Amasethi aphindwe kabili amasondo ambobozelayo anezimbobo anikeza ukukhetha okuhlukile kokucaciswa okuhlukene kwamashidi nefilimu.
c)Isistimu yokulungisa kahle ukudonsa yenza ukulungiswa kokudonsa kube lula futhi kusebenze kahle.
d)Isistimu yokulethwa kwe-Corrugating iqinisekisa ukuqoqwa kwamaphepha okuvamile.Ithuluzi elilwa nokugoqa: lapho iphepha lidlula kudivayisi elwa nama-curl, iphepha elaminethiweyo lizolinganiswa kanye nje futhi lingaphinde lijike ngemva kokusikwa.
e)Isistimu yokucindezela ye-Hydraulic inikeza ingcindezi enkulu futhi engaguquki ukuze kuqinisekiswe ikhwalithi enhle yokubeka i-laminating.
f)Isistimu yokusika i-pneumatic ibona ukusikwa kwephepha okuzenzakalelayo inqobo nje uma u-opharetha efaka usayizi wephepha osebenzayo esikrinini sombhalo.
g)Ishafu yokunweba yomoya ikhipha ifilimu, nokunemba kokuma kwayo, yenza futhi ukulayishwa nokulayishwa komqulu wefilimu kube lula kakhulu.
CHA. | Igama | INDLELA | QTY | AMAZWI |
1 | I-PLC | 40MT | 1 | Ukuqamba okusha |
2 | isikrini sokuthinta | 6070T | 1 | WEILUN |
3 | I-Servo drive | IS5-9S2R8/400W | 1 | Ukuqamba okusha |
4 | i-frequency change | 2.2KW | 1 | PNEUMATIC |
i-frequency change | 4KW | 1 | I-HYDRAULIC PREASURE | |
5 | i-miniature circuit breaker | DZ60-47/C32A | 1 | SIEMENS |
6 | i-miniature circuit breaker | DZ60-47/C10 | 2 | SIEMENS |
7 | oxhumana naye wamanje oshintshanayo | 1210/220V | 6 | SIEMENS |
8 | oxhumana naye wamanje oshintshanayo | 3210/220V | 1 | SIEMENS |
9 | ukudluliselwa okuphakathi | I-MY2N-J | 9 | OMRON |
10 | Isixhumi sesimo esiqinile | J25S25 | 2 | ISHAYINA |
11 | Imodyuli yokushisa ye-voltage | 3PH60DA-H | 1 | WUXI |
12 | umkhawulo wokushintsha | I-YBLX-ME/8108 | 2 | SIEMENS |
13 | Iswishi yomkhawulo wengcindezi | I-ME-8111 | 1 | SIEMENS |
14 | Iswishi ye-photoelectric yohlobo lokubonisa | I-HE18-R2N/24V | 1 | OMRON |
15 | Uhlobo lokushintsha kwesithombe sikagesi esiyisikwele | E3Z | 1 | OMRON |
16 | isithombe kagesi | I-DS30 | 1 | OMRON |
17 | i-proximity switch | I-BB-U202N/24V | 1 | OMRON |
18 | isibani somshayeli | XB2 | 1 | SIEMENS |
19 | Dlulisa iswishi | I-ZB2-BDZC | 4 | SIEMENS |
20 | misa ukushintsha | BS54C | 3 | SIEMENS |
21 | inkinobho yokushintsha | ZB2 (Green, White, Red) | 2 (Green)+1 (mhlophe)+1(bomvu) | SIEMENS |
22 | isifaki khodi | I-E6BZ-CW26C/1000R/24V | 1 | OMRON |
23 | Imojuli yamandla | S-35-24 | 1 | TAIWANG |
24 | ucingo oluzwa izinga lokushisa | 1-imodeli | 1 | OMRON |
25 | i-thermograph | I-MXTG-6501 | 1 | OMRON |
26 | Shintsha othintana naye | Ukuvulwa okujwayelekile: ZBS-BZ101 | 10 | OMRON |
1100 imodeli usayizi wephakheji: 2250 * 2000 * 1750mm
950 imodeli usayizi wephakheji: 2250 * 1800 * 1650mm